The need for a new wireless communication systems to cope with the demand of new services demanding higher performance, larger throughput, wider bandwidth and lower bit-error-rates, requires to focus developement of new communication techniques in microwave and mm-wave bands. Scientific conference MTTW'19 is focused on the new theories aund techniques extending limits of currently used wireless communication systems and microwave technologies. The conference seeks submissions from academia, industry, and government institutions presenting novel research on wireless communication systems and microwave technologies. Conference calls for papers describing practical implementation activities, results and issues. Papers describing novel paradigms, original directions, or non-traditional perspectives are also encouraged. Topics of interest include, but are not limited to, the following topics:
International workshop is essential part of IEEE Latvia section activities devoted to annual celebration of IEEE day in the beginning of October.
Paper submission due: | August 20, 2019 |
Notification to authors: | September 4, 2019 |
Camera ready due: |
|
Role | Name of the organization | Country | Acronym |
---|---|---|---|
Financial sponsor | IEEE Latvia Section Communications, Microwave Theory and Techniques, and Antennas and Propagation Joint Societies Chapter | Latvia | IEEE |
Supporter | Riga Technical University | Latvia | RTU |
Supporter | IEEE Latvia section | Latvia | IEEE |
Supporter | Vilnius Gediminas Technical University | Lithuania | VGTU |
Supporter | University of Applied Sciences Lübeck | Germany | FHL |
Supporter | Tallinn University of Technology | Estonia | TUT |
Supporter | Hochschule Wismar, University of Applied Sciences, Technology, Business and Design | Germany | HW |
Abbasi, Qammer H | United Kingdom (Great Britain) | UG |
Abolarinwa, Joshua | Nigeria | FUTMN |
Ahrens, Andreas | Germany | HW |
Al-Raweshidy, Hamed | United Kingdom | UB |
Alexan, Wassim | Egypt | GUC |
Alias, Mohamad Yusoff | Malaysia | MU |
Almalki, Faris | USA | TU |
Alsamhi, Saeed | India | EE |
Altunbaş, İbrahim | Turkey | IsTU |
Aveneau, Lilian | France | UP |
Balodis, Guntars | Latvia | RTU |
Basaran, Mehmet | Turkey | IsTU |
Batagelj, Bostjan | Slovenia | UL |
Benkhaoua, Larbi | Algeria | UMG |
Chaikalis, Costas | Greece | TEIT |
Cikovskis, Lauris | Latvia | RTU |
Colella, Riccardo | Italy | US |
Dekoulis, George | Cyprus | AEI |
Dionisio, Rogerio | Portugal | IPCB |
Do, Thuan | Vietnam | EIU |
Dwivedi, Vivek | India | JIIT |
Elmaroud, Brahim | Morocco | ISEM |
Elzein, Imad | Lebanon | IUB |
Fedeli, Alessandro | Italy | UG |
Gragnani, Gian Luigi | Italy | UG |
Grass, Eckhard | Germany | IHP |
Gupta, Akhil | India | LPU |
Hellbrück, Horst | Germany | FHL |
Higaki, Hiroaki | Japan | TDU |
Janyani, Vijay | India | MNITJ |
Jingyu, Hua | P.R. China | ZUT |
Karamzadeh, Saeid | Turkey | BU |
Katkevičius, Andrius | Lithuania | VGTU |
Keskar, Triveni | India | RAIT |
Khan, M Arif | Australia | CSU |
Kiesewetter, Dmitry | Russia | SPBSTU |
Krstić, Dragana | Serbia | FEEUN |
Krukonis, Audrius | Lithuania | VGTU |
Kushnin, Roman | Latvia | RTU |
Laptik, Raimond | Lithuania | VGTU |
Latal, Jan | Czech Republic | VSB |
Lipovac, Adriana | Croatia | UD |
Markin, Evgeny | Russia | USA |
Martens, Olev | Estonia | TUT |
McGuire, Michael | Canada | UVIC |
Mednis, Artis | Latvia | EDI |
Min, Mart | Estonia | TUT |
Mohammed, Jafar | Iraq | NU |
Moscholios, Ioannis | Greece | UP |
Namdar, Mustafa | Turkey | DU |
Namiot, Dmitry | Russia | MSU |
Neumann, Niels | Germany | TUD |
Odarchenko, Roman | Ukraine | NAU |
Oloyede, Abdulkarim | Nigeria | UI |
Ozduran, Volkan | Turkey | IU |
Pang, Xiaodan | Sweden | Infinera |
Parts, Rolands | Latvia | RTU |
Pikulins, Dmitrijs | Latvia | RTU |
Plonis, Darius | Lithuania | VGTU |
Randazzo, Andrea | Italy | UG |
Samaras, Nicholas | Greece | TEI |
Sati, Salem | Libya | MU |
Sayidmarie, Khalil | Iraq | NU |
Semenako, Janis | Latvia | RTU |
Sindal, Ravi | India | DAU |
Singh, Ghanshyam | India | MNITJ |
Slaidins, Ilmars | Latvia | RTU |
Sledevič, Tomyslav | Lithuania | VGTU |
Solovjova, Tatjana | Latvia | RTU |
Taghouti, Maroua | Germany | TUD |
Tarricone, Luciano | Italy | US |
Taybi, Chakib | Morocco | MFU |
Terauds, Maris | Latvia | RTU |
Tjukovs, Sergejs | Latvia | RTU |
Torfs, Guy | Belgium | UGENT |
Valkova-Jarvis, Zlatka | Bulgaria | TUS |
Vladyko, Andrei | Russia | TBBSPSUT |
Volianskyi, Roman | Ukraine | DSTU |
Webber, Julian | Bulgaria | Osaka-U |
Yilmaz, Mumtaz | Turkey | AMU |
Yonis, Aws | Iraq | UN |
Zaliskyi, Maksym | Ukraine | NAU |
Paula Valdena 5, Riga, Latvia
Azenes 12, Riga, Latvia
Latvia is open European country. Visitors from those, more than 60 countries do not need visa if they stay for up to 90 days in any 180-day period. Republic of Latvia is part of European Union. Therefore, citizens of European Union states and many other European countries (please check yourself) do not need visa.
Otherwise, conference participant must obtain visa to any of the European Union states before traveling to the conference event. Accepted authors, who need visa, please write a request to the conference organizers on e-mail info@mttw.org in order to obtain an invitation to the conference. Please take into account that visa invitations will not be sent automatically.
Riga International Airport is the largest international air carrier in the Baltics and the main center of air traffic in the region, offering scheduled passenger, freight and mail service in the cities of Europe and the world
Riga coach terminal serves many internatioal bus directions.
It is possible to book bus tickets using BusEurope.eu service.